top of page

Thirty-Three Tea youth wrestlers qualify for State

Sixty-nine Tea youth wrestlers participated in the Region 5 AAU wrestling tournament in Harrisburg on Saturday March 15th.   The Titans had forty-two wrestlers place in the top four at the region tournament.  Thirty-three of those wrestlers punched their ticket to the SDWCA State Youth Wrestling Tournament to be held in Rapid City on March 28th-30th.  The top three wrestlers from each weight class in all age divisions advance to the State tournament except the 6U division where the top four advance. There were 618 wrestlers competing at the Region tournament from twenty-four different clubs. The Titans will also have five wrestlers join them in Rapid City to compete in the 19U division which include Tyler Woodring, Jeremiah Wilgers, Lainey Haines, Lilli Matthews, and Bailey Miller.  Thirty-nine state participants and thirty-three qualifiers both set new club records.  

Below is a listing of all 33 wrestlers that fought their way into the State Tournament (Name, Division, Weight, and Place): 

Griffen Muth, 6U Boys, 49, 4th

Jack Sprang, 6U Boys, 67, 2nd

Liam Jensen, 6U Boys, HWT, 1st

Logan Reemtsma, 8U Boys, 40, 1st

Wyatt Neugebauer, 8U Boys, 44, 2nd

Rush Wilson, 8U Boys, 47, 1st

Ryker Watkins, 8U Boys, 61, 1st

Adrian Fritz, 8U Girls, 50, 3rd

Elyse Mitchell, 8U Girls, 53, 1st

Mya Nelson, 8U Girls, 57, 1st

Halle Levene, 8U Girls, 83, 1st

Carter Reemtsma, 10U Boys, 50, 3rd

Carter Hatch, 10U Boys, 63, 1st

Brecken Nelson, 10U Boys, 96, 1st


Hank Bartels, 10U Boys, 113, 3rd

Jaina Voelker, 10U Girls, 70, 2nd

Cassandra Halbur, 10U Girls, 84, 2nd

Jack Hilleson, 12U Boys, 72, 2nd

Nathaniel Halbur, 12U Boys, 82, 2nd

Ella Haines, 12U Girls, 90, 1st

Aliyah Steveson, 12U Girls, 100, 1st

Trigg Gaspar, 14U Boys, 75, 2nd

TJ Fortin, 14U Boys, 80, 2nd

Drake Mitchell, 14U Boys, 90, 3rd

Braylon Hoyer, 14U Boys, 95, 2nd

Anders Munoz, 14U Boys, 105, 2nd

Dalton Cooper, 14U Boys, 150, 2nd

Adam Giles, 14U Boys, 160, 1st

Kade Eimers, 16U Boys, 113, 1st

Henry Fortin, 16U Boys, 120, 1st

Slater Wilson, 16U Boys, 132, 1st

Mason Woodring, 16U Boys, 132, 2nd

Kooper Dumdei, 16U Boys, 157, 1st

bottom of page